Maharashtra Board Class 12th Result 2022: MSBSHSE Result available at https://mahresult.nic.in/
Maharashtra HSC Result 2022:Maharashtra Examination Board has declared the SSC class 12th Final result on Wednesday 8th of June at 01:00 PM. All those Candidates who have appeared in this examination can check their results from the official website of MSBSHSE Board .
Name of the Examination/Board | Maharashtra HSC Result 2022 (Class 12th) MSBSHSE |
Class | 12th (HSC) |
Final Result declared on Date | 08/06/2022 |
Class 10th Exam date | March 4th to March 30, 2022 |
Exam Topper | to be updated soon |
Total 1st Division passed | 558678 |
Total 2nd Division passed | 493442 |
Total 3rd Division passed | 73715 |
Pass Percentage | 94.22% |
Girls pass percentage | 95.35% |
Boys pass percentage | 93.29% |
Total students passed | 1356604 |
Total Candidates appeared | 1439731 |
Total Male Candidates appeared | 811877 |
Total Female Candidates appeared | 747181 |
Official Website | Click Here |
Direct Link to Check Your Result | Direct Link 1 Click Here Direct Link 2 Click Here Direct Link 3 Click Here (Will be active from 08-06-2022 at 1300 Hrs. ) |
For More Results : Click here
For More Latest Jobs : Click here